| Management number | 247593490 | Release Date | 2026/08/16 | List Price | US$4.80 | Model Number | 247593490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G8WT8YQC |
|---|---|
| Size | Small |
| Color | 01-black /Smoke Gold |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Snug |
| Industry | Recreational |
| Material | Rubber, Silicone Rubber |
| Brand Name | Otionus |
| Frame Type | Rimless |
| Lens Color | Mirrored |
| Model Name | Otionus |
| Sport Type | Swimming |
| Unit Count | 1.1 Count |
| Part Number | OO-NA-0058 |
| Closure Type | Adjustable |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog & Anti UV Coating |
| Manufacturer | Otionus |
| Lens Material | Polycarbonate |
| Frame Material | Silicone Rubber |
| Item Dimensions | 6.3 x 2 x 2.3 inches |
| Number of Items | 1 |
| Special Features | Adjustable, Anti-Fog, Bungee Strap, Lightweight, UV Protection |
| Import Designation | Imported |
| Included Components | Swimming Goggles*1,Potable Dry Bag*1, Instruction Manual*1, 13 Months Placement |
| Garment Size Country | United States |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with mild soap and water after each use. Air dry. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Swimming |
| Ultraviolet Light Protection | Yes |
| Visible Light Transmission Percentage | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form