| Management number | 242146455 | Release Date | 2026/07/18 | List Price | US$0.92 | Model Number | 242146455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vintage Elements incorporates all of the things we love about our history: the rich textures, the comfortable familiarity, and the deep story lines. This collection brings elements of the old and mixes them with the new to deliver the perfect balance of style and comfort. The combination of our PermaClean naturally stain resistant fiber and our Comfort attached pad make Vintage Elements a simple do it yourself solution for custom rugs, runners and wall to wall carpeting.
| Dernier Per Filament (DPF) | 12 |
| Carpet Density | 1371 |
| R-Value | 2.7 |
| FHA Approved | FHA Approved |
| Carpet Construction | Tufted |
| Yarn Gauge (in.) | 0.125 |
| Indoor/Outdoor | Indoor |
| Origin | USA |
| PAR Rating | 3.5 |
| Material | Polyester (100%) |
| Style | Bohemian,Cottage,Mid-Century Modern,Modern |
| Flooring Product Type | Carpet |
| Carpet Fiber | Polyester |
| Color/Finish | Tan |
| In-Store Availability | Online Only |
| Installation Method | Peel and Stick |
| Fiber Type | BCF |
| Returnable | 180-Day |
| Backing Type | Polyurethane |
| Features | Stain Resistant,Water Repellent |
| Roll/Tile | Tile |
| Dyeing Method | Solution Dyed |
| Carpet Style Type | Texture |
| Face Weight (oz./ sq.yd.) | 25 |
| Commercial/Residential | Residential |
| Color Family | Beige |
| Shape | Square |
| Width (in) x Length (in) | 23.8125in x 23.8125 in |
| Carpet Width (ft.) | 2 |
| Product Width (in.) | 23.8125 in |
| Product Length (in.) | 23.8125 in |
| Sq Ft Per Case | 40 |
| Pile Height (in.) | 0.6563 |
| Manufacturer Warranty | 5-year limited warranty |
| Certifications and Listings | No Certifications or Listings |
| Warranty Level | Mill Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form