| Management number | 229813212 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229813212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Clean up! Clean up! Everybody clean up! Who made that mess? Not to worry, with this fun broom set. This set makes picking up fun! Features a broom, hand broom and dust pan in fun kid sizes. The soft, thick bristles can handle any mess. The brush fits snuggly into the bust pan for easy storage or to be hung on pegs. WARNING: CHOKING HAZARD Small parts. Not for children under 3 yrs. From the Manufacturer Let your little one help with the chores and feel all grown up with the Junior Helper Broom Set from Schylling Toys, the world leader in traditional toys and classic fun. Complete with a 33 inch long broom, dust pan and brush sized just right for kids. The soft, thick bristles can handle any mess. The brush fits snuggly into the dust pan for easy storage and the broom and dust pan can be hung up on pegs.
| UPC | 885141028256 885536922978 785239939283 885911480802 885722098616 727265208636 687999358024 787799433386 717356242960 796629392984 889249589145 885756000241 764527053641 781624921574 885329397471 885419250792 885532284377 885954236718 019649207169 |
|---|---|
| ASIN | B000BN8Y8G |
| Color | Red |
| Brand Name | Schylling |
| Model Name | Junior Helper Broom Set |
| Unit Count | 1.0 Count |
| Item Weight | 408 Grams |
| Bristle Type | Flagged Bristle |
| Manufacturer | Schylling |
| Model Number | BROOM |
| Material Type | Mixed Materials |
| Product Style | Junior Helper Broom |
| Item Type Name | Broom |
| Item Part Number | BROOM |
| Material Features | Durable |
| Additional Features | Compact, Lightweight, Portable |
| Included Components | Broom, Brush, Dustpan |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | ABROOM |
| Manufacturer Warranty Description | No warranty. |
| Global Trade Identification Number | 00019649207169 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form