| Management number | 239235617 | Release Date | 2026/07/14 | List Price | US$180.00 | Model Number | 239235617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Game even faster on-the-go with the SANDISK Optimus GX 7100M NVMe SSDs with PCIe 4.0. Boasting Sequential Read/Write speeds up to 7,250/6,900 MB/s(2) and integrated SANDISK nCache 4.0 technology, you can upgrade your compatible Steam Deck, MSI Claw, Microsoft Surface, or Dell laptop with capacities up to 2TB(1) on M.2 2230. With a power-efficient architecture built for handheld gaming consoles and laptops, conquer hardcore gaming sessions while on-the-go.



| UPC | 619659232245 |
|---|---|
| ASIN | B0GP839YVJ |
| Brand | Sandisk |
| Model Name | SANDISK Optimus GX 7100M NVMe SSD |
| Read Speed | 7250 Megabytes Per Second |
| Form Factor | M.2 2230 |
| Item Weight | 0.01 Pounds |
| Media Speed | 6900 |
| Manufacturer | Sandisk Technologies, Inc. |
| Model Number | SDSP71200TAT |
| BuiltIn Media | SANDISK Optimus GX 7100M NVMe SSD |
| HardDrive Size | 2 TB |
| Mfr Part Number | SDSP71200TAT |
| Number of Items | 1 |
| Hardware Platform | PC |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop, Laptop |
| Data Transfer Rate | 7250 Megabytes Per Second |
| Additional Features | Power-Efficient Architecture |
| Hard Disk Interface | NVMe |
| Warranty Description | 5 Year Limited |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 22 Millimeters |
| Hardware Connectivity | PCIE x 4 |
| Connectivity Technology | M.2 2230 |
| Digital Storage Capacity | 2 TB |
| Specific Uses For Product | Business, Gaming, Personal |
| Cache Memory Installed Size | 2 |
| Item Dimensions L x W x Thickness | 1.18"L x 0.09"W x 0.87"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form