| Management number | 224675929 | Release Date | 2026/05/09 | List Price | US$3.60 | Model Number | 224675929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D3Q179VN |
|---|---|
| Color | Rgbw,rgb,rgbcw |
| Shape | Globe(G) |
| Theme | Christmas, Love, Music |
| Voltage | 110 Volts (AC) |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Frequency | 110 |
| Beam Angle | 2 Degrees |
| Brand Name | ThinkMRO |
| Brightness | 1000 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | RGB RGBW RGBCW Bulb 10W |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Light Color | RGBW |
| Manufacturer | ThinkMRO |
| Model Number | TB-10W |
| Power Source | Electric |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Control Method | Remote |
| Item Type Name | Bulb |
| Bulb Shape Size | A19 |
| Controller Type | Remote control |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1000 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 10 Watts |
| Sensor Technology | infrared |
| Specification Met | FCC |
| Additional Features | Color Changing, Dimmable, Lightweight, Memory Function |
| Included Components | Remote |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1000 Lumens |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 85 |
| Connectivity Protocol | infrared |
| Item Dimensions W x H | 2.76"W x 5.12"H |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | TB-10W |
| Specific Uses For Product | Appliance, Ceiling Fan, Chandelier, Photography |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 85 Watts |
| Manufacturer Warranty Description | 2 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form