| Management number | 231201583 | Release Date | 2026/06/18 | List Price | US$85.80 | Model Number | 231201583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple Watch Series 9. It's the ultimate device for a healthy life.Smarter. Brighter. Mightier. Measure all the ways you move. Stay moving, stay motivated. Powerful sensors, advanced health features.Apple Watch Series 9 helps you stay connected, active, healthy, and safe. Featuring double tap, a magical way to interact with Apple Watch, an even-brighter display, faster on-device Siri, and Precision Finding for iPhone. Perfect for kids and adults with a beautiful AMOLED touchscreen. Comes with charging cable and connects via bluetooth to your iPhone.
| Brand | Apple |
|---|---|
| Battery life | 18 h |
| Compatible OS | iOS |
| Mobile OS | iOS |
| Resists water | Y |
| Screen size | 41 mm |
| Display | AMOLED |
| Smart watch functions | Message Notification, Call Notification, Music Control, Voice Assistant, Mobile Payment |
| Smart watch alerts & health monitors | Fitness Tracker, Health Tracker, Sleep Monitor, ECG Monitor, Distance Traveled, Calories Burned |
| Internal memory | 64 GB |
| Wireless | Bluetooth |
| Case material | Aluminum |
| Band material | Silicone |
| Color | Pink Aluminum Case with S/M Light Pink Sport Band |
| Watch band color | Pink |
| Watch case color | Pink |
| Watch case shape | Rectangle |
| Model name | Apple Watch |
| Series | Series 9 LL/A |
| Water-resistant depth | 50 m |
| Watch features | GPS |
| Has touchscreen | Y |
| Voice-activated | Y |
| Cellular service plan | No Plan-Unlocked Device |
| Cell phone service provider | Unlocked |
| Accessories included | Charging cable |
| Alert type | Vibration |
| Watch band style | S/M fits 130-180mm Wrist |
| Clasp type | Button Clasp |
| Watch band width | 20 mm |
| Watch band length | 190 mm |
| Watch case height | 10.7mm |
| Watch bezel color | Pink |
| Edition | GPS |
| Gender | Unisex |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form