| Management number | 237570261 | Release Date | 2026/07/10 | List Price | US$1.59 | Model Number | 237570261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cleanse and care for blemishes and breakouts with the Neutrogena Facial Cleansing Bar for Acne-Prone Skin. Formulated for daily use, this non-medicated bar gently removes excess oil without over-drying, making it ideal for oily or breakout-prone skin. This transparent soap contains a glycerin-rich formula that leaves skin feeling fresh and residue-free. Made without dyes, detergents, or pore-clogging ingredients, the non-comedogenic bar rinses clean for soft, healthy-looking skin. Use morning and night for clean skin that looks and feels balanced. Neutrogena Facial Cleansing Bar for Acne-Prone Skin is gentle and can be used every day for healthy-looking skin.


| UPC | 070501013304 |
|---|---|
| ASIN | B004AIB9I0 |
| Color | yellow |
| Item Form | Bar |
| Skin Type | Sensitive |
| Brand Name | Neutrogena |
| Model Name | Neutrogena Facial Bar 3 Oz |
| Scent Name | Scented |
| Unit Count | 3.5 Ounce |
| Item Weight | 3.5 Ounces |
| Manufacturer | Kenvue |
| Model Number | 70501013304 |
| Container Type | Box |
| Item Dimensions | 1.3 x 3.3 x 2.25 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Benefits: Our glycerin-rich facial cleansing acne soap contains no dyes or hardeners. Designed for daily cleansing for acne-prone skin, the bar rinses clean-without leaving behind clogged pores It also features a non-medicated formula won't over-dry your skin. |
| Material Features | Non Comedogenic |
| Package Type Name | Box |
| Active Ingredients | glycerin |
| Material Type Free | No Dyes |
| Net Content Weight | 3.5 Ounces |
| Additional Features | Hypoallergenic |
| Special Ingredients | Glycerin |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 70501013304 |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form