| Management number | 229321253 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 229321253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FC2D7JPV |
|---|---|
| Color | Striped Pure White |
| Shape | Multifaceted Reflector(MR) |
| Voltage | 12 Volts |
| Wattage | 50 watts |
| Bulb Base | GU5.3 |
| Beam Angle | 38 Degrees |
| Brand Name | HMYYJT |
| Efficiency | 70-100 lm/W |
| Light Type | LED |
| Model Name | MR16 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Yellow |
| Manufacturer | HMYYJT |
| Model Number | MR16 |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Control Method | Push Button |
| Bulb Shape Size | MR16 |
| Number of Items | 12 |
| Package Quantity | 12 |
| White Brightness | 500 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Additional Features | Dimmable MR16 LED BULB |
| Included Components | Dimmable 12-36V AC&DC |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 50 Watts |
| Color Rendering Index | 85 |
| Manufacturer Part Number | 12-36V AC&DC MR16 LED BULB |
| Specific Uses For Product | Lamp |
| Light Source Operating Life | 2.86 Years |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form