| Management number | 229312683 | Release Date | 2026/05/31 | List Price | US$14.80 | Model Number | 229312683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CR5KYZSJ |
|---|---|
| Size | 24-26 |
| Color | Leopard-monochrome |
| Pattern | Floral |
| Fit Type | Western |
| Back Style | Scoop Back |
| Brand Name | MiYang |
| Neck Style | Straps |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | Materials: 84% Polyester, 16% Spandex. Lining: 92% Polyester 8% Spandex. |
| Sleeve Type | Sleeveless |
| Material Type | Polyester Blend |
| Occasion Type | beach parties, holidays, seaside, swimming pools, vacations |
| Item Type Name | One Piece Swimsuit |
| Special Size Type | plus-size |
| Swimwear Top Form | Tank Top |
| Lining Description | The lining is made of 92% Polyester and 8% Spandex. |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Do not Bleach. Do not Tumble Dye. Do not Iron. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form