| Management number | 238929346 | Release Date | 2026/07/14 | List Price | US$2.08 | Model Number | 238929346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AngelStat scrubs are our #1 scrub and they set the industry standard for comfort. Made of a durable, cotton-rich, 55% cotton/45% polyester blend fabric that stands up to industrial washing and gets softer and softer the more it's washed. Covered, extra wide elastic waistband won't roll or bunch up. Inner drawstring pulls tight for extra support and a custom fit. Classic fit with a slightly tapered leg in an easy pull-on style.
| ASIN | B0FHWTX92Z |
|---|---|
| Color | Jade |
| Pattern | Solid |
| Leg Style | Tapered |
| Brand Name | Medline |
| Model Name | 854ntjm |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Scrub Pants With Drawstring |
| Unit Count | 1 Count |
| Fabric Type | 55% Cotton, 45% Polyester |
| Manufacturer | Medline Industries, LP. |
| Style Number | 854NTJM |
| Material Type | Cotton, Polyester Blend |
| Item Type Name | medical-scrubs-apparel-sets |
| Collection Name | AngleStat |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 854NTJM |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 10080196792979 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form