| Management number | 228606801 | Release Date | 2026/05/31 | List Price | US$91.60 | Model Number | 228606801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These rimless, polarized, polycarbonate sunglasses are named for the well-loved Sandy Beach in Oahu. Like the ocean activity mecca of their namesake, these frames are durable and comfortable enough for all levels of activity.
| UPC | 603429008512 |
|---|---|
| ASIN | B002FU6UGQ |
| size | X-Small |
| Brand | Maui Jim |
| Color | Tortoise/Hcl Bronze Polarized |
| Fit Type | Active |
| Material | Hi-Per Thermoplastic Elastomer nosepads, Maui Pure lenses, Nylon frame |
| Lens Type | Polarized |
| Arm Length | 140 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Hcl® Bronze |
| Lens Width | 56 Millimeters |
| Metal Type | no-metal-type |
| Sport Type | Multi-Sport |
| Style Name | Sandy Beach |
| Unit Count | 1 Count |
| Fabric Type | Flexible Frames,Grilamid Frames,Polycarbonate |
| Item Weight | 13.61 g |
| Bridge Width | 14 Millimeters |
| Manufacturer | Maui Jim |
| Style Number | 408 |
| Frame Coverage | Rimless |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Nylon |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | H408-10 |
| Product Care Instructions | Care: Maui Jim case and cleaning cloth included |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Beach, Camping, Kayaking, Pool, Summer |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00603429008512 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form