| Management number | 231329532 | Release Date | 2026/06/18 | List Price | US$28.00 | Model Number | 231329532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It’s ol’ reliable for good reasons. Always ready for an impromptu road trip, bonfire or trip to the local crag with easy warmth from 100-weight fleece. Layer it under a shell while lapping your favorite lines at the resort, then rock it at the apres while rating the worst crashes of the day.
| UPC | 195115076306 |
|---|---|
| ASIN | B0912BWLG4 |
| Color | Shetland/Azure |
| Theme | Adventure |
| Pattern | Check |
| Seasons | Spring/Summer |
| Fit Type | Comfort |
| Occasion | Vacation |
| Brand Name | Marmot |
| Model Name | Rocklin 1/2 Zip |
| Neck Style | High Neck |
| Style Name | Rocklin 1/2 Zip |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Marmot |
| Special Size | Standard |
| Style Number | 12650-19597 |
| Sweater Form | Sweater Pullover |
| Material Type | Fleece |
| Item Type Name | Fleece Jacket |
| Number of Items | 1 |
| Subject Character | Sports |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 12650-19597 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form