| Management number | 228902927 | Release Date | 2026/05/31 | List Price | US$471.51 | Model Number | 228902927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo
| UPC | 191545741074 |
|---|---|
| ASIN | B07QHZQG6G |
| Brand | Lenovo |
| Color | Black |
| Voltage | 1 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | T490 |
| Model Year | 2018 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | laptop |
| Item Weight | 2.17 Kilograms |
| Screen Size | 14 Inches |
| CPU Codename | Whiskey Lake |
| CPU L1 Cache | 256 KB |
| CPU L2 Cache | 6 MB |
| Chipset Type | Intel QM370 |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 2400 MHz |
| Model Number | T490 |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | Laptop |
| Screen Finish | anti-glare |
| Series Number | 490 |
| Warranty Type | Limited |
| Audio features | Stereo speakers |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| WiFi Generation | 802.11ac |
| CPU Model Number | i5-8265U |
| Has Color Screen | Yes |
| Operating System | Windows 10 Pro 64-bit |
| Processor Series | Core i5-8265U |
| Total PCIe Ports | 1 |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR DRAM |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 3 |
| Touch Screen Type | IPS |
| Webcam Capability | Yes |
| Camera Description | 720p resolution with physical privacy cover |
| Compatible Devices | External displays, gaming accessories, USB peripherals, Bluetooth devices, wireless accessories |
| Display Technology | LCD |
| Hardware Interface | Ethernet, HDMI, Headphone, MicroSD, USB |
| LAN Port Bandwidth | 1000 Mbps |
| Memory Clock Speed | 2400 MHz |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | stereo speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 8 |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | QWERTY |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ac |
| Hard Disk Description | Solid State Hard Drive |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | None/No optical drive |
| CPU Model Speed Maximum | 3.9 GHz |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 |
| Maximum Display Brightness | 250 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 57 Watt Hours |
| Item Dimensions L x W x Thickness | 8.94"L x 12.95"W x 0.7"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 2 |
| Notebook Pointing Device Description | TrackPoint |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form