| Management number | 229832458 | Release Date | 2026/05/31 | List Price | US$16.80 | Model Number | 229832458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Convenient to use: You can just put the cell phone locker for classroom on the table, convenient and efficient. Ample storage space: With a large capacity, each slot of the cell phone holder for classroom provides enough storage for more than just one phone. Despite its large capacity, it retains a minimalist and elegant design, saving you space in your environment. Specifications: Material: acrylic Color: clear Size of each slot: approx. 7.87 x 3.94 x 1.97 inches/ 20 x 10 x 5 cm Package includes: 1 x Cell phone locker (includes 6 slots) Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays.
| ASIN | B0DS22ZJ7D |
|---|---|
| Size | 9.84 x 5.91 x 13.78 inches |
| Color | Clear |
| Shape | Rectangular |
| Set Name | 6 Slots |
| Base Type | Desktop |
| Room Type | Living Room |
| Brand Name | Layhit |
| Door Style | ANY |
| Item Depth | 13.78 inches |
| Model Name | SHU2922 |
| Style Name | 6 Slots |
| Unit Count | 1.0 Count |
| Item Weight | 3.49 Pounds |
| Finish Types | Polished |
| Manufacturer | Layhit |
| Model Number | SHU-Layhit-2922 |
| Is Extendable | No |
| Material Type | Acrylic |
| Mounting Type | Floor Mount |
| Hardware Color | Clear |
| Is Customizable | No |
| Item Dimensions | 13.78 x 9.84 x 5.91 inches |
| Number of Doors | 6 |
| Storage Options | 6 individual slots |
| Number of Levels | 6 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Number of Drawers | 6 |
| Required Assembly | No |
| Top Material Type | Acrylic |
| Additional Features | Lockable |
| Frame Material Type | Acrylic |
| Included Components | 1 x Cell phone locker (includes 6 slots) |
| Number of Compartments | 6 |
| Manufacturer Part Number | SHU-Layhit-2922 |
| Item Dimensions D x W x H | 13.78"D x 9.84"W x 5.91"H |
| Recommended Uses For Product | Electronics & Accessories |
| Assembly Instructions Description | False |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form