| Management number | 247451509 | Release Date | 2026/08/16 | List Price | US$5.12 | Model Number | 247451509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 696511760030 077344239755 |
|---|---|
| ASIN | B0012D93AM |
| Size | Medium (Pack of 1) |
| Color | Pink |
| Fit Type | Performance Fit |
| Material | Polyester |
| Brand Name | Ironclad |
| Model Name | Not Available |
| Unit Count | 1 Count |
| Fabric Type | 60% Nylon, 40% Polyurethane |
| Item Weight | 17.87 g |
| Part Number | TCX-23-M |
| Reusability | Machine Washable |
| Closure Type | Pull On |
| Manufacturer | Ironclad |
| Style Number | TCX-23-M |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Item Type Name | Ironclad TCX-23-M Tuff Chix Gloves, Medium |
| Item Dimensions | 8.27 x 3.74 x 0.25 inches |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Material Features | Leather Palm |
| Import Designation | Imported |
| Material Type Free | Latex Free |
| Included Components | Unit^Instruction Guide |
| Warranty Description | All products manufactured and sold by Ironclad Performance Wear are warranted to the original purchaser against defects in material or workmanship for a period of one year from the date of original retail purchase with an original receipt. Normal wear and tear, and conditions resulting from or contributed to by accident, misuse, abuse, alteration or improper care or maintenance are not covered by this warranty. THIS WARRANTY IS EXCLUSIVE AND IN LIEU OF ANY OTHER EXPRESS WARRANTY OF ANY KIND. |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Home & Shop, Delivery, Clean up, Construction, Equipment Operatio, Rigging, Yard Work |
| Global Trade Identification Number | 00696511760030 |
| Other Special Features of the Product | Terry Cloth Sweat Wipe, Reinforced Fingertip Guards |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form