| Management number | 228969447 | Release Date | 2026/05/31 | List Price | US$107.50 | Model Number | 228969447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new seamless curved look of HTC U11 is achieved through heating and then bending the glass using extreme pressure. It’s a tricky process to master, but the resulting unique all-around 3-axis symmetry produces a phone that is slim no matter which way you hold it. With 3D glass on both front and back, it’s not only beautiful but more secure and comfortable to hold.
| ASIN | B072J4JTXQ |
|---|---|
| Brand | HTC |
| Color | Silver |
| Model Year | 2017 |
| Resolution | 3840 x 2160 |
| Form Factor | Smartphone |
| Item Weight | 0.17 Kilograms |
| Screen Size | 5.5 Inches |
| Display Type | LCD |
| Manufacturer | HTC |
| BuiltIn Media | Adapter, SIM Tray Ejector, USB Cable |
| Connector Type | 3.5mm Jack, USB Type C |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.06 x 2.99 x 0.31 inches |
| Phone Talk Time | 24.5 Hours |
| Battery Capacity | 3000 Milliamp Hours |
| Operating System | android |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 2G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 12.0, 16.0 MP |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Flash Memory Supported Size Maximum | 64 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form