| Management number | 222814490 | Release Date | 2026/05/04 | List Price | US$39.98 | Model Number | 222814490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768686223013 |
|---|---|
| Brand | Giro |
| Color | Black/Bright Red |
| Theme | Cycling, Mountain Biking |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Bump Toe |
| Model Name | Gauge Shoe |
| Sport Type | Cycling |
| Strap Type | Lace |
| Style Name | Mountain |
| Unit Count | 1 Count |
| Item Weight | 1.9 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Giro |
| Style Number | 7107343 |
| Occasion Type | Cycling |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Cycling Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic Fiber, Rubber |
| Number of Items | 1 |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | 2-Bolt Mountain |
| Insole Cushioning | EVA |
| Subject Character | Professional |
| liningdescription | Mesh |
| Occasion Lifestyle | MTB |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 7107343 |
| Specific Uses For Product | Biking, Cycling, Downhill, Mountaing Biking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form