| Management number | 237000729 | Release Date | 2026/07/10 | List Price | US$8.80 | Model Number | 237000729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F1S55SS2 |
|---|---|
| Color | Black, Navy Blue, Wine Red, Light Blue, Pink, White |
| Pattern | Solid |
| Bra Shape | bralette |
| Bra Design | Bralette |
| Brand Name | Geyoga |
| Life Event | Gifting on Special Occasions |
| Sport Type | Running, Yoga |
| Style Name | Unlined, Wireless |
| Unit Count | 6 Count |
| Fabric Type | 50% lace,50% modal |
| Bra Function | everyday |
| Manufacturer | Geyoga |
| Style Number | CI3611 |
| Support Level | Light Support |
| Inner Material | Lace, Modal |
| Number of Items | 6 |
| Bra Cup Coverage | No Cup |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 6 Count |
| Manufacturer Part Number | CI3611 |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form