| Management number | 228964067 | Release Date | 2026/05/31 | List Price | US$32.00 | Model Number | 228964067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B07CYVY3QZ |
|---|---|
| Size | Center Stone: 14x10 mm, Small Stones: 1.25 mm |
| Color | Sky Blue and White |
| Style | Chain |
| Theme | Silver,Wood |
| Gem Type | created aquamarine-march |
| Material | Gemstone, Sterling Silver, Zirconia |
| Stone Cut | emerald-cut |
| Brand Name | Gem Stone King |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Item Width | 10 Millimeters |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.05 Kilograms |
| Metal Stamp | 925 Sterling Silver |
| Part Number | MGZ-1475 |
| Pearl Shape | Round |
| Stone Color | Blue |
| Stone Shape | Round |
| Stone Width | 10 Millimeters |
| Chain Length | 18 Inches |
| Closure Type | Spring-ring |
| Manufacturer | Gem Stone King |
| Setting Type | Prong |
| Stone Length | 14 Millimeters |
| Stone Weight | 6.64 Carats |
| Style Number | MGZ-1475-OCT-CA-SBL-CZ-W-SS |
| Occasion Type | Christmas, Engagement, Graduation, Wedding |
| Stone Clarity | Eye Clean, Eye Clean |
| Item Type Name | necklace |
| Collection Name | All |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Total Gem Weight | 7.24 carats |
| Decorative Plating | Sterling Silver |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | March |
| Total Diamond Weight | 7.24 CTTW |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Created Aquamarine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form