| Management number | 232185420 | Release Date | 2026/06/18 | List Price | US$9.60 | Model Number | 232185420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 714422054953 |
|---|---|
| ASIN | B09V2PHYKN |
| Size | 13.5 x 7.5 x 18 inches |
| Color | Black |
| Theme | Animals |
| Pattern | Solid |
| Fit Type | standard |
| Brand Name | GAIVP |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Strap Size | Medium |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | Preschool |
| Style Number | Diaper Backpack |
| Material Type | Nylon |
| Product Style | Modern |
| Outer Material | Polyester |
| Storage Volume | 18.2 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | 3+ years old |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Plush Accent |
| Number of Compartments | 1 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | Diaper Backpack |
| Item Dimensions D x W x H | 7.9"D x 11.8"W x 16.5"H |
| Product Care Instructions | Dry Clean Only |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Anti-Theft, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form