| Management number | 242153659 | Release Date | 2026/07/18 | List Price | US$36.00 | Model Number | 242153659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Collection Name | Sandover |
| Mounting Location | Deck mount |
| Mounting Type | Single hole/4-in centerset |
| Maximum Faucet Height (Inches) | 9.75 |
| Max Flow Rate | 1.2 GPM (4.5 LPM) |
| Deck Plate Included | Yes |
| Deck Plate Thickness (Inches) | 1.188 |
| Spout Reach (Inches) | 5.25 |
| Spout Height (Inches) | 5.75 |
| Drain Included | Yes |
| Drain Material | Plastic |
| Number of Faucet Handles | 1-handle |
| Handle Type | Lever |
| Valve Needed for Installation | No |
| Supply Lines Included | No |
| Pulldown Sprayer | No |
| Soap or Lotion Dispenser | No |
| Finish Technology | SpotShield |
| WaterSense Labeled | Yes |
| ADA Compliant | Yes |
| Complies with Federal Lead Guidelines | Yes |
| ARB265W Exclusive | Yes |
| Fixture Color Family | Nickel |
| Fixture Finish | Brushed |
| Manufacturer Color/Finish | Spotshield Brushed Nickel |
| Valve Included | No |
| For Use with Mobile Homes | Yes |
| For Use with RVs | Yes |
| 2-Hole Sink Compatible | No |
| 3-Hole Sink Compatible | Yes |
| Activation Method | Handle |
| CA Residents: Prop 65 Warning(s) | No |
| Smart Compatible | No |
| Commercial/Residential | Residential |
| 1-Hole Sink Compatible | Yes |
| Antimicrobial | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form