| Management number | 238055909 | Release Date | 2026/07/11 | List Price | US$40.00 | Model Number | 238055909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h3 style="margin-left: 0px;">IWMH</h3> As a professional brand of office chair, IWMH specifically optimizes the design, material selection, production, packaging and other processes based on the target market and user needs, aiming to provide customers with high-quality products and services. IWMH chairs are stylish in shape, comfortable to sit on, and diverse in color options and application scenarios, which makes them your excellent choices.
| Desk chair type | Active Chairs |
|---|---|
| Brand | IWMH |
| Color | Black |
| Seat height | 22 in |
| Seat depth | 19.49 in |
| Seat width | 25.2 in |
| Features | Ergonomic, Swivel, Adjustable Seat Height |
| Frame material | Metal |
| Material | Soft Fabric |
| Max load | 300 lb |
| Seat back height descriptor | Mid Back |
| Arm style | Armless |
| Base style | Star Base |
| Seat color | Black |
| Fill material | Foam |
| Assembly req | Y |
| Height | 36 in |
| Seat back height | 18.9 in |
| Seat back width | 25.2 in |
| Seat back thickness | 3.94 in |
| Upholstered | Y |
| Recommended use | Commercial, Residential |
| Recommended location | Indoor |
| Assembled product weight | 33.07 lb |
| Frame color | Black |
| Suggested number of people for assembly | 1 |
| Has written warranty | No |
| Age group | Adult, Teen, Tween |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form