| Management number | 240224504 | Release Date | 2026/07/16 | List Price | US$46.82 | Model Number | 240224504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Accelera Iota ST68 315/35ZR20 110W XL</h2><p><strong>OVERVIEW</strong></p><p>The Accelera Iota ST68 is a high-performance tire designed with elegance and performance in mind. Built for SUVs and light trucks, it features a superior tread design and silica compound technology to deliver excellent traction on wet roads. The tire also boasts low rolling resistance, which conserves energy for more efficient fuel usage. The Iota ST68 is a reliable choice for year-round driving.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Accelera |
| Tire width | 315 mm |
| Tire load range | Extra Load |
| Tire load index | 110 |
| Vehicle fitment type | Universal |
| Warranty distance | 35000 miles |
| Is run flat | N |
| Overall diameter | 28.7 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 315/35R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 400AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Ferrari F12tdf 2016-2017; Porsche Panamera 2017-2024; Ferrari 599 2011-2011; Ferrari F12 Berlinetta 2013-2017; BMW X6 2008-2019; BMW X5 2002-2018; Ferrari 812 Gts 2021-2023; Ferrari 812 Superfast 2018-2021 |
| Tire type | Light Truck & SUV Tires |
| Model | Iota ST68 1200043168 |
| Tread depth | 10.2/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form